Specifications:
Item No. |
External dimensions in mm L x W x H |
Internal dimensions in mm L x W x H |
Contents litres | Handles | Locks |
KSC-SB-M08 | 310*230*160 | 290*210*130 | 8 | 1 | 1 |
KSC-SB-M22 | 470*310*200 | 450*290*170 | 22 | 2 | 2 |
KSC-SB-M30 | 520*320*230 | 500*300*200 | 30 | 2 | 2 |
KSC-SB-M45 | 660*310*270 | 640*290*240 | 45 | 2 | 2 |
KSC-SB-M50 | 570*380*280 | 550*360*250 | 50 | 2 | 2 |
KSC-SB-M70 | 580*380*380 | 560*360*350 | 70 | 2 | 2 |
KSC-SB-M95 | 770*430*340 | 750*410*310 | 95 | 2 | 2 |
KSC-SB-M147 | 890*490*390 | 870*470*360 | 147 | 2 | 2 |
OEM & ODM Service:
Why Choose us?
• More than 18 years' experience in custom aluminum box.
• Over 15000 m2 Factory is equipped with 200 advanced Machines.
• Have whole production line from material, cutting, hardware fitting, Foam to assemble ensure quality control.
• With 4 production lines, 200 employees can products 50,000 cases monthly.
• With 12 QC inspectors and 6 R&D engineers will provide perfect OEM & ODM service.
• Have the certificate of ISO 9001:2015 and BSCI.
• We enjoy a hot market in most parts of Europe, America, South Africa, Middle-east and Asia.
• Have reliable raw material suppliers and have been cooperated with us for years.
• We only export goods that were produced by ourselves.